Soft Dried Mango
| Ingredient: | mango 95%, sugar 4.98%, acid citric 0.02% |
| Shelf life: | 12 months |
| Packaging: | 35g, 80g, 200g, 500g, bulk and packed as customer’s request |
| Payment: | T/T or LC |
DESCRIPTION
| Product name: | Dried mango (contains 95% mango) |
| Type of food: | Pickled sugar |
| Source of income: | |
| Address | |
| Customer Support Center: | |
| Manufacturer: | MAS GLOBAL CO., LTD |
| Place of Origin: | Vietnam |
| Expiration date: | Until the date indicated on the back of the product (reading method: HSD day/month/year) |
| Net content: | 200g (688kcal) |
| Ingredients name and content: | Mango 95%, sugar, citric acid, sulfurous anhydride (antioxidant) |
| Packaging material: | PET, PE ( Contains sulfur dioxide) |
| Storage method: | Avoid direct sunlight and store in a cool place. |
| Returns and Exchanges: | Where to Buy and Source of Income |
| This product can be exchanged or compensated according to consumer dispute resolution standards. | |
| To report fraudulent or adulterated food, call 1399 without area code. | |
| Nutrition information | Total contents 100g
344kcal per 100g |
| Per total content | Daily nutritional informationRatio to baseline |
| Sodium 0mg | 0% |
| 84.4g carbohydrates | 26% |
| Sugars 68.5g | 69% |
| 0.3g fat | 1% |
| Trans fat 0g | |
| Saturated fat 0.09g | 1% |
| Cholesterol 0mg | 0% |
| Protein 0.98g | 2% |
| The ratio (%) of the daily nutritional value is based on 2,000 kcal, so it may vary depending on the individual’s calorie needs. | |













